Current prices are available until 6th January 2025. Sign up now to secure these rates.
Enter the number of clients you have below and get an instant price.
All fees mentioned below exclude VAT and are monthly recurring. The ‘New Fee’ will become active from the 6th of January 2025. Subject to the Engager price promise.
The table below is scrollable.
Number of Clients | Current Fee (£) | Fee from 06/01/2025 (£) |
---|---|---|
0 - 5 | 9 | 9 |
6 - 10 | 9 | 19 |
11 - 25 | 19 | 19 |
26 - 50 | 19 | 29 |
51 - 100 | 29 | 49 |
101 - 150 | 49 | 59 |
151 - 200 | 49 | 69 |
201 - 250 | 49 | 79 |
251 - 300 | 99 | 89 |
301 - 350 | 99 | 99 |
351 - 400 | 99 | 109 |
401 - 500 | 99 | 129 |
501 - 600 | 149 | 149 |
601 - 700 | 149 | 169 |
701 - 750 | 149 | 189 |
751 - 800 | 199 | 189 |
801 - 900 | 199 | 209 |
901 - 1000 | 199 | 229 |
1001 - 1100 | 228 | 274 |
1101 - 1250 | 248 | 274 |
1251 - 1500 | 298 | 319 |
1501 - 1750 | 348 | 364 |
1751 - 2000 | 398 | 409 |
2001 - 2250 | 448 | 454 |
2251 - 2500 | 498 | 499 |
2501 - 2750 | 548 | 554 |
2751 - 3000 | 598 | 599 |
3001 - 3250 | 648 | 654 |
3251 - 3500 | 698 | 699 |
3501 - 3750 | 748 | 754 |
3751 - 4000 | 798 | 799 |
4001 - 4250 | 848 | 849 |
4251 - 4500 | 898 | 899 |
4501 - 4750 | 948 | 949 |
4751 - 5000 | 998 | 999 |
5001 - 5250 | 1048 | 1049 |
5251 - 5500 | 1098 | 1099 |
5501 - 5750 | 1148 | 1149 |
5751 - 6000 | 1198 | 1199 |
6001 - 6250 | 1248 | 1249 |
6251 - 6500 | 1298 | 1299 |
6501 - 6750 | 1348 | 1349 |
6751 - 7000 | 1398 | 1399 |
7001 - 7250 | 1448 | 1449 |
7251 - 7500 | 1498 | 1499 |
7501 - 7750 | 1548 | 1549 |
7751 - 8000 | 1598 | 1599 |
8001 - 8250 | 1648 | 1649 |
8251 - 8500 | 1698 | 1699 |
8501 - 8750 | 1748 | 1749 |
8751 - 9000 | 1798 | 1799 |
9001 - 9250 | 1848 | 1849 |
9251 - 9500 | 1898 | 1899 |
9501 - 9750 | 1948 | 1949 |
9751 - 10000 | 1998 | 1999 |
10001 - 10250 | 2048 | 2049 |
10251 - 10500 | 2098 | 2099 |
10501 - 10750 | 2148 | 2149 |
10751 - 11000 | 2198 | 2199 |
11001 - 11250 | 2248 | 2249 |
11251 - 11500 | 2298 | 2299 |
11501 - 11750 | 2348 | 2349 |
11751 - 12000 | 2398 | 2399 |
12001 - 12250 | 2448 | 2449 |
12251 - 12500 | 2498 | 2499 |
12501 - 12750 | 2548 | 2549 |
12751 - 13000 | 2598 | 2599 |
13001 - 13250 | 2648 | 2649 |
13251 - 13500 | 2698 | 2699 |
13501 - 13750 | 2748 | 2749 |
13751 - 14000 | 2798 | 2799 |
14001 - 14250 | 2848 | 2849 |
14251 - 14500 | 2898 | 2899 |
14501 - 14750 | 2948 | 2949 |
14751 - 15000 | 2998 | 2999 |
15001+ | Contact us using contact@engager.app |
One Day Dedicated to Practice Management for Accountants and Bookkeepers 🚀🚀🚀
Try Engager for Free
Take a 28-day trial or book a demo
Subscribe to our newsletter for all the latest news, tips, and insights delivered straight to your inbox. Subscribe now to stay ahead in practice management.